Err

Mouthpiece Comparison Chart


Maker Model 1 or 2 piece Rim ID Rim Width Cup depth Bore
Alexander 4 1-piece 16.5 4 18 3.7
5 1-piece 16.8 4 26 3.7
6 1-piece 17 4 29 3.7
7 1-piece 17.5 4 19 3.7
8 1-piece 17.5 4 28 3.7
8F 1-piece 17.5 4 24 3.7
8FM 1-piece 17.5 4 24 4
8M 1-piece 17.5 4 28 4
8L 1-piece 17.5 4 28 4.2
9F 1-piece 17 4 29 3.7
9 1-piece 17.5 4 31 4
10 1-piece 18 4.75 18 4.3
11 1-piece 18 4.75 26 4.3
12 1-piece 17.5 4.75 30 4.3
MY13 1-piece 17 3.75 31 4.8
MY15 1-piece 17.5 3.75 32 4.5
MY9 1-piece 17.5 3.75 31 5.1
21 1-piece 17.5 4 26 4
22 1-piece 17.5 4 28 4
23 1-piece 17.5 4 31 4
31 1-piece 18 4.25 27 4.2
32 1-piece 18 4.25 28 4.2
33 1-piece 18 4.25 33 4.2
41 1-piece 18.5 4.75 26 4.2
42 1-piece 18.5 4.75 28 4.2
43 1-piece 18.5 4.75 29 4.2
Vincent Bach 3 1 piece 17.6 thin medium 4.5
7 1 piece 17.25 thin medium  
7S 1 piece 17.25 thin medium larger than 7
10 1 piece 16.8 medium-wide deep  
10S 1 piece 16.8 medium-wide deep larger than 10
11 1 piece 16.55 medium-wide medium  
12 1 piece 16.5 thin medium  
15 1 piece 16.3 thin medium  
16 1 piece 16.25 medium-wide deep  
18 1 piece 16.15 thin medium  
Denis Wick 4 1-piece 18 5 deep 4.7
4N 1-piece 18 3.93 deep 4.7
5 1-piece 17.5 4.95 medium deep 4.6
5N 1-piece 17.5 3.9 medium deep 4.6
6N 1-piece 17.25 3.88 medium deep 4.5
7 1-piece 17 4.5 medium deep 4.5
7N 1-piece 17 3.85 medium deep 4.5
Denis Wick/Paxman DWPAX9 1-piece 16.55 4.5 medium 4.4
DWPAX8 1-piece 16.89 4.3 medium 4.5
DWPAX7 1-piece 17 4.1 medium 4.5
DWPAX6 1-piece 17.25 4.3 medium deep 4.5
DWPAX5.5 1-piece 17.4 4.3 medium deep 4.5
DWPAX5 1-piece 17.5 4.3 medium deep 4.6
DWPAX4 1-piece 18 4.3 deep 4.7
Schmid No. 1.0 1-piece 17.5 or 18 4 shallow 4
No. 1.5 1-piece 17.5 or 18 4 medium-shallow 4.2
No. 2.0 1-piece 17.5 or 18 4 medium 4.4
No. 2.5 1-piece 17.5 or 18 4 medium-deep 4.7
No. 3.0 1-piece 17.5 or 18 4 deep 5
No. 3.5 1-piece 17.5 or 18 4 extra deep 5.4
No. 4.0 1-piece 17 4 shallow 3.6
No. 4.5 1-piece 17 4 medium-shallow 3.8
No. 5.0 1-piece 17 4 medium 4
No. 5.5 1-piece 17 4 medium-deep 4.2
No. 6.0 1-piece 17 4 deep 4.4
No. 6.5 1-piece 17 4 extra deep 4.6
No. 7.0 1-piece 17.5 4 shallow 3.7
No. 7.5 1-piece 17.5 4 medium-shallow 3.9
No. 8.0 1-piece 17.5 4 medium 4.1
No. 8.5 1-piece 17.5 4 medium-deep 4.3
No. 9.0 1-piece 17.5 4 deep 4.5
No. 9.5 1-piece 17.5 4 extra deep 4.7
No. 10.0 1-piece 18 4 shallow 3.8
No. 10.5 1-piece 18 4 medium-shallow 4
No. 11.0 1-piece 18 4 medium 4.2
No. 11.5 1-piece 18 4 medium-deep 4.4
No. 12.0 1-piece 18 4 deep 4.6
No. 12.5 1-piece 18 4 extra deep 4.8
No. 13.0 1-piece 18.5 4 shallow 3.9
No. 13.5 1-piece 18.5 4 medium-shallow 4.1
No. 14.0 1-piece 18.5 4 medium 4.3
No. 14.5 1-piece 18.5 4 medium-deep 4.5
No. 15.0 1-piece 18.5 4 deep 4.7
No. 15.5 1-piece 18.5 4 extra deep 4.9
Osmun 7 rim only 17-18.25 medium nw  
C (Chicago) rim only 17-19 medium  
G (Geyer) rim only 17-19 medium nw  
L (London) rim only 17-19 medium wide  
L6 rim only 17-19 medium nw  
NY (New York) rim only 16.84-17.15 narrow  
P1 rim only 17-19 medium  
V (Vienna) rim only 17-19 narrow  
NS (Neil Sanders) rim only 16.94 extra wide  
ES (E. Schmid) rim only 17-18.5 medium  
ESD (E. Schmid Digital) rim only 17.5-18 medium  
B cup only   22.9 4.9-4.3
C (Chicago) cup only   25.6 5.1-4.3
CD (Chicago Deep) cup only   26.3 5.1-4.3
G (Geyer) cup only   23.8 5.1-4.3
H (Haydn) cup only   19.8 4.5
L (London) cup only   23.7 5.1-4.3
L (London Deep) cup only   26.3 5.1-4.3
V (Vienna) cup only   31.5 5.1-4.3
N (Navarro) cup only   24.8 5.1-4.9
NY (New York) cup only   29 5.79-4.9
Paxman 2A 1-piece 16 4 shallow 4.5
2B 1-piece 16 4 medium 4.5
2C 1-piece 16 4 deep 4.5
3A 1-piece 16.89 4.2 shallow 4.5
3B 1-piece 16.89 4.2 medium 4.5
3C 1-piece 16.89 4.2 deep 4.5
4A 1-piece 17.4 4.4 shallow 4.5
4B 1-piece 17.4 4.4 medium 4.5
4C 1-piece 17.4 4.4 deep 4.5
5A cup only N/A N/A medium-shallow 4.5
5B cup only N/A N/A medium 4.7
5C cup only N/A N/A deep 4.7
5 rim only 17.5 4.5  
5X rim only 17.5 3.75  
5L rim only 18 4.25  
5LX rim only 18 4  
PHC US-1 rim only 17 3.5  
US-2 rim only 17 3.8  
AN rim only 17.5 3.75  
AS rim only 17.5 4.5  
AM rim only 17.5 5.1  
AW rim only 17.5 5.7  
AS-18 rim only 18 4.25  
S-18 rim only 18 4.5  
N rim only 18.5 4  
S rim only 18.5 4.78  
M rim only 18.5 5.25  
W rim only 18.5 5.7  
20 cup only   shallow 4.5
20AX cup only   shallow 4
21 cup only   medium-shallow 4.8
21A cup only   medium-shallow 4.5
22 cup only   medium 5.2
22A cup only   medium 4.7
23 cup only   medium 5.2
23A cup only   medium 4.7
24 cup only   deep 5.2
24A cup only   deep 4.7
25 cup only   deep 5.2
25A cup only   deep 4.7
30 cup only   very deep 5.2
30A cup only   very deep 4.8
35 cup only   very deep 5.8
Maelstrom Large Cup only 17.5 Deep
Medium Large Cup only 17.5 Medium Deep
Medium Cup only 17.5 Medium
Medium Small Cup only 17.5 Medium Shallow
Small Cup only 17.5 Shallow
4.0 Shank only US / DE     Taper 4.0
4.2 Shank only US / DE     Taper 4.2
4.4 Shank only US / DE     Taper 4.4
4.6 Shank only US / DE     Taper 4.6
4.7 Shank only US / DE     Taper 4.7
4.8 Shank only US / DE     Taper 4.8
4.9 Shank only US / DE     Taper 4.9
5.0 Shank only US / DE     Taper 5.0
5.2 Shank only US / DE     Taper 5.2
5.4 Shank only US / DE     Taper 5.4
5.6 Shank only US / DE     Taper 5.6
5.8 Shank only US / DE     Taper 5.8
 
Paxman Musical Instruments Ltd
197 Long Lane
London
SE1 4PD
 
Paxman White Shield